Welcome to California Cities.

Click on city name to view post for each city.
Join us and share what you love about your city.

City County Population

(2017)

Land Ares

Square Miles

Density

per Sq Mile

Los Angeles Los Angeles County 3,979,576 469 8485
San Diego San Diego County 1,423,851 326 4368
California City Kern County 14,198 204 70
San Jose Santa Clara County 1,021,795 178 5740
Bakersfield Kern County 384,145 150 2561
Fresno Fresno County 531,576 115 4622
Palmdale Los Angeles County 155,079 106 1463
Lucerne Valley San Bernardino County 5,472 106 52
Sacramento Sacramento County 513,624 98 5241
Palm Springs Riverside County 48,518 95 511
Lancaster Los Angeles County 157,601 94 1677
Durham Butte County 5,819 82 71
Riverside Riverside County 331,360 81 4091
Fremont Alameda County 241,110 77 3131
Apple Valley San Bernardino County 73,453 75 979
Victorville San Bernardino County 122,385 74 1654
Hesperia San Bernardino County 95,750 73 1312
Hayfork Trinity County 2,641 72 37
Santa Clarita Los Angeles County 212,979 71 3000
Irvine Orange County 287,401 66 4355
San Bernardino San Bernardino County 215,784 62 3480
Stockton San Joaquin County 312,697 62 5044
Phelan San Bernardino County 15,123 60 252
Redding Shasta County 92,590 60 1543
Twentynine Palms San Bernardino County 26,073 59 442
Mojave Kern County 4,222 58 73
Squaw Valley Fresno County 3,044 57 53
Berry Creek Butte County 1,179 57 21
Oakland Alameda County 433,031 56 7733
Thousand Oaks Ventura County 126,813 55 2306
Adelanto San Bernardino County 34,049 53 642
Rosamond Kern County 20,024 52 385
Moreno Valley Riverside County 213,055 51 4178
Long Beach Los Angeles County 462,628 51 9071
Ontario San Bernardino County 185,010 50 3700
Chula Vista San Diego County 274,492 50 5490
Anaheim Orange County 350,365 50 7007
Hat Creek Shasta County 219 50 4
El Dorado Hills El Dorado County 45,104 48 940
San Francisco San Francisco County 881,549 47 18756
Hayward Alameda County 159,203 46 3461
Prunedale Monterey County 20,928 46 455
Menifee Riverside County 94,756 46 2060
Chino Hills San Bernardino County 83,853 45 1863
Roseville Placer County 141,500 44 3216
Three Rivers Tulare County 2,243 44 51
Mineral Tehama County 310 44 7
Jurupa Valley Riverside County 109,527 43 2547
Borrego Springs San Diego County 2,077 43 48
Santa Rosa Sonoma County 176,753 43 4111
Fontana San Bernardino County 214,547 43 4989
Modesto Stanislaus County 215,196 43 5005
Elk Grove Sacramento County 174,775 42 4161
Simi Valley Ventura County 125,613 42 2991
Mountain Ranch Calaveras County 1,045 41 25
Fairfield Solano County 117,133 41 2857
Oceanside San Diego County 175,742 41 4286
Barstow San Bernardino County 23,915 41 583
Bear Valley Springs Kern County 5,389 41 131
Yucca Valley San Bernardino County 21,777 40 544
Corona Riverside County 169,868 40 4247
Rancho Cucamonga San Bernardino County 177,603 40 4440
Ruth Trinity County 214 39 5
Shafter Kern County 20,401 39 523
Acton Los Angeles County 7,278 39 187
Poway San Diego County 49,323 39 1265
Visalia Tulare County 134,605 38 3542
Lake Elsinore Riverside County 69,283 38 1823
Carlsbad San Diego County 115,382 38 3036
Ramona San Diego County 21,871 38 576
Escondido San Diego County 151,625 37 4098
Temecula Riverside County 114,761 37 3102
Joshua Tree San Bernardino County 7,020 36 195
Redlands San Bernardino County 71,513 36 1986
La Quinta Riverside County 41,748 35 1193
Mad River Trinity County 482 35 14
Rancho Cordova Sacramento County 75,087 35 2145
Murrieta Riverside County 116,223 34 3418
Homestead Valley San Bernardino County 2,987 34 88
Chico Butte County 103,301 33 3130
Rail Road Flat Calaveras County 255 33 8
Indio Riverside County 91,765 33 2781
Shaver Lake Fresno County 552 32 17
Perris Riverside County 79,291 32 2478
PiƱon Hills San Bernardino County 7,583 32 237
Truckee Nevada County 16,735 32 523
Big Bear City San Bernardino County 13,186 32 412
Vallejo Solano County 121,692 31 3926
Needles San Bernardino County 4,976 31 161
Furnace Creek Inyo County 139 31 4
Concord Contra Costa County 129,295 31 4171
Willow Creek Humboldt County 1,434 30 48
Chino San Bernardino County 94,371 30 3146
Glendale Los Angeles County 199,303 30 6643
Coachella Riverside County 45,743 30 1525
Beaumont Riverside County 51,063 30 1702
Desert Center Riverside County 156 30 5
Desert Hot Springs Riverside County 28,878 30 963
Richmond Contra Costa County 110,567 30 3686
Vacaville Solano County 100,670 29 3471
Rosedale Kern County 17,603 29 607
Wilton Sacramento County 5,097 29 176
Palermo Butte County 5,713 29 197
Antioch Contra Costa County 111,502 29 3845
Hemet Riverside County 85,334 29 2943
Junction City Trinity County 668 28 24
Folsom Sacramento County 81,328 28 2905
Yucaipa San Bernardino County 53,921 28 1926
Chalfant Mono County 981 28 35
Anza Riverside County 3,284 28 117
Sunol Alameda County 967 28 35
Benton Mono County 293 28 10
Blythe Riverside County 19,682 27 729
Valley Center San Diego County 9,842 27 365
Weldon Kern County 2,185 27 81
Santa Ana Orange County 332,318 27 12308
Novato Marin County 55,516 27 2056
Oxnard Ventura County 208,881 27 7736
Palm Desert Riverside County 53,275 27 1973
Livermore Alameda County 90,189 27 3340
Alpine San Diego County 14,795 27 548
Concow Butte County 762 27 28
Huntington Beach Orange County 199,223 27 7379
San Jacinto Riverside County 49,215 26 1893
Orange Orange County 138,669 26 5333
Sheridan Placer County 1,337 26 51
Atascadero San Luis Obispo County 30,075 26 1157
Tracy San Joaquin County 94,740 26 3644
Douglas City Trinity County 533 25 21
Morongo Valley San Bernardino County 3,231 25 129
Shingletown Shasta County 2,261 25 90
Clovis Fresno County 114,584 25 4583
Cohasset Butte County 1,107 25 44
Mammoth Lakes Mono County 8,235 25 329
Rancho Mirage Riverside County 18,528 25 741
Midpines Mariposa County 1,424 25 57
Newport Beach Orange County 84,534 24 3522
San Marcos San Diego County 96,664 24 4028
Campo San Diego County 2,971 24 124
Oak Hills San Bernardino County 10,541 24 439
Wildomar Riverside County 37,229 24 1551
Lincoln Placer County 48,275 24 2011
Palo Alto Santa Clara County 65,364 24 2724
Sky Valley Riverside County 2,430 24 101
Pleasanton Alameda County 81,777 24 3407
Thousand Palms Riverside County 7,356 24 307
Rialto San Bernardino County 103,526 24 4314
Salinas Monterey County 155,465 23 6759
Santa Maria Santa Barbara County 107,263 23 4664
Catheys Valley Mariposa County 774 23 34
Pasadena Los Angeles County 141,029 23 6132
Agua Dulce Los Angeles County 3,598 23 156
Pomona Los Angeles County 151,691 23 6595
Banning Riverside County 31,221 23 1357
Merced Merced County 83,676 23 3638
Vandenberg AFB Santa Barbara County 3,450 22 157
Bridgeport Mono County 629 22 29
San Buenaventura (Ventura) Ventura County 109,106 22 4959
Lake Isabella Kern County 4,287 22 195
Cathedral City Riverside County 55,007 22 2500
Oroville East Butte County 7,349 22 334
Fullerton Orange County 138,632 22 6301
Granite Bay Placer County 22,479 22 1022
Sunnyvale Santa Clara County 152,703 22 6941
Bella Vista Shasta County 2,771 22 126
Indio Hills Riverside County 973 22 44
Salton City Imperial County 5,487 21 261
Butte Creek Canyon Butte County 921 21 44
West Sacramento Yolo County 53,519 21 2549
Yosemite Lakes Madera County 5,274 21 251
Greeley Hill Mariposa County 593 21 28
Copperopolis Calaveras County 4,214 21 201
Manteca San Joaquin County 83,028 21 3954
McKinleyville Humboldt County 16,963 21 808
Torrance Los Angeles County 143,592 21 6838
Ridgecrest Kern County 28,973 21 1380
Rocklin Placer County 68,823 20 3441
Walnut Creek Contra Costa County 70,166 20 3508
El Paso de Robles (Paso Robles) San Luis Obispo County 32,153 20 1608
Camarillo Ventura County 69,888 20 3494
Santa Barbara Santa Barbara County 91,364 20 4568
Oasis Riverside County 3,240 20 162
Lathrop San Joaquin County 24,483 20 1224
Yorba Linda Orange County 67,644 20 3382
Lewiston Trinity County 1,368 20 68
Glendora Los Angeles County 51,544 20 2577
Malibu Los Angeles County 11,820 20 591
Hoopa Humboldt County 3,393 20 170
Tulare Tulare County 65,496 20 3275
Union City Alameda County 74,107 19 3900
Vista San Diego County 101,638 19 5349
Encinitas San Diego County 62,709 19 3300
San Ramon Contra Costa County 75,995 19 4000
Carmel Valley Village Monterey County 4,011 19 211
Carson Los Angeles County 91,394 19 4810
Leona Valley Los Angeles County 1,615 19 85
Lone Pine Inyo County 1,767 19 93
Pine Mountain Lake Tuolumne County 2,343 19 123
Porterville Tulare County 59,599 19 3137
Auberry Fresno County 2,582 19 136
Avenal Kings County 13,496 19 710
Tecopa Inyo County 153 19 8
Temescal Valley Riverside County 25,411 19 1337
Highland San Bernardino County 55,417 19 2917
Day Valley Santa Cruz County 3,816 19 201
Mead Valley Riverside County 20,402 19 1074
Topanga Los Angeles County 7,705 19 406
Redwood City San Mateo County 85,925 19 4522
Descanso San Diego County 1,592 19 84
Walker Mono County 721 18 40
San Clemente Orange County 64,558 18 3587
Napa Napa County 78,130 18 4341
Butte Valley Butte County 695 18 39
Lake Arrowhead San Bernardino County 10,612 18 590
Santa Clara Santa Clara County 130,365 18 7243
Fallbrook San Diego County 31,121 18 1729
Paradise Butte County 4,476 18 249
Garden Grove Orange County 171,644 18 9536
Loma Rica Yuba County 3,111 18 173
Pittsburg Contra Costa County 72,588 18 4033
Arden-Arcade Sacramento County 98,616 18 5479
Manton Tehama County 404 18 22
Danville Contra Costa County 44,510 18 2473
Mission Viejo Orange County 94,381 18 5243
Jamul San Diego County 5,895 17 347
Bonny Doon Santa Cruz County 3,086 17 182
Vineyard Sacramento County 27,585 17 1623
Edwards AFB Kern County 2,410 17 142
San Diego Country Estates San Diego County 10,633 17 625
Burbank Los Angeles County 102,511 17 6030
Lake Forest Orange County 85,531 17 5031
San Rafael Marin County 58,440 17 3438
Santee San Diego County 58,081 17 3417
Castro Valley Alameda County 63,625 17 3743
Gilroy Santa Clara County 59,032 17 3472
Pine Mountain Club Kern County 1,571 17 92
Hanford Kings County 57,703 17 3394
Diamond Springs El Dorado County 11,717 17 689
Turlock Stanislaus County 73,631 17 4331
Upland San Bernardino County 77,140 16 4821
Vista Santa Rosa Riverside County 3,318 16 207
West Covina Los Angeles County 105,101 16 6569
Lake Mathews Riverside County 6,402 16 400
Oakley Contra Costa County 42,543 16 2659
Sea Ranch Sonoma County 1,137 16 71
Stallion Springs Kern County 3,417 16 214
Colton San Bernardino County 54,824 16 3427
Madera Madera County 65,860 16 4116
Costa Mesa Orange County 113,003 16 7063
Dublin Alameda County 64,826 15 4322
Brentwood Contra Costa County 64,474 15 4298
El Cajon San Diego County 102,708 15 6847
San Dimas Los Angeles County 33,621 15 2241
Lafayette Contra Costa County 26,638 15 1776
Laguna Niguel Orange County 66,385 15 4426
Nipomo San Luis Obispo County 16,706 15 1114
Calimesa Riverside County 9,160 15 611
Oak Glen San Bernardino County 439 15 29
Whittier Los Angeles County 85,098 15 5673
Woodland Yolo County 60,548 15 4037
Lebec Kern County 1,557 15 104
Yuba City Sutter County 67,010 15 4467
Georgetown El Dorado County 2,393 15 160
Arnold Calaveras County 2,798 15 187
Taft Kern County 9,272 15 618
Diamond Bar Los Angeles County 55,720 15 3715
Monrovia Los Angeles County 36,331 14 2595
Round Valley Inyo County 484 14 35
Boron Kern County 2,406 14 172
Newark Alameda County 49,149 14 3511
San Juan Capistrano Orange County 35,911 14 2565
Calabasas Los Angeles County 23,853 14 1704
Norco Riverside County 26,604 14 1900
Forest Ranch Butte County 557 14 40
Oroville Butte County 20,737 14 1481
Citrus Heights Sacramento County 87,796 14 6271
Lodi San Joaquin County 67,586 14 4828
Aguanga Riverside County 830 14 59
Petaluma Sonoma County 60,520 14 4323
Coleville Mono County 328 14 23
Magalia Butte County 12,346 14 882
Crestline San Bernardino County 9,581 14 684
Delano Kern County 53,573 14 3827
Idyllwild-Pine Cove Riverside County 2,590 14 185
Milpitas Santa Clara County 84,196 14 6014
Indian Wells Riverside County 5,470 14 391
Janesville Lassen County 1,298 13 100
Bonsall San Diego County 4,341 13 334
Moorpark Ventura County 36,375 13 2798
Morgan Hill Santa Clara County 45,952 13 3535
Rowland Heights Los Angeles County 50,572 13 3890
Eastvale Riverside County 64,157 13 4935
Kernville Kern County 1,175 13 90
Burnt Ranch Trinity County 352 13 27
San Leandro Alameda County 88,815 13 6832
San Luis Obispo San Luis Obispo County 47,459 13 3651
Lake Don Pedro Mariposa County 1,135 13 87
North Edwards Kern County 812 13 62
Santa Cruz Santa Cruz County 64,608 13 4970
Saratoga Santa Clara County 30,153 13 2319
Carmichael Sacramento County 65,091 13 5007
Orinda Contra Costa County 19,926 13 1533
Pacifica San Mateo County 38,546 13 2965
Chilcoot-Vinton Plumas County 140 13 11
Claremont Los Angeles County 36,266 13 2790
Los Osos San Luis Obispo County 15,714 13 1209
Green Valley Los Angeles County 1,030 13 79
Auburn Lake Trails El Dorado County 3,632 13 279
Martinez Contra Costa County 38,297 13 2946
Bangor Butte County 524 13 40
Thermalito Butte County 6,905 13 531
Rancho Palos Verdes Los Angeles County 41,530 13 3195
Rancho Santa Margarita Orange County 47,896 13 3684
Benicia Solano County 28,240 13 2172
Dogtown San Joaquin County 2,548 13 196
Mohawk Vista Plumas County 104 12 9
Downey Los Angeles County 111,126 12 9261
Bonadelle Ranchos-Madera Ranchos Madera County 8,647 12 721
East Quincy Plumas County 2,494 12 208
Brea Orange County 43,255 12 3605
Mountain View Santa Clara County 82,739 12 6895
El Centro Imperial County 44,079 12 3673
Klamath Del Norte County 722 12 60
San Martin Santa Clara County 7,313 12 609
San Mateo San Mateo County 104,430 12 8703
Woodside San Mateo County 5,458 12 455
French Gulch Shasta County 474 12 40
Lompoc Santa Barbara County 42,853 12 3571
Golden Hills Kern County 8,889 12 741
Coffee Creek Trinity County 298 12 25
Happy Camp Siskiyou County 800 12 67
March ARB Riverside County 1,065 12 89
Rancho Murieta Sacramento County 5,424 12 452
Rancho Tehama Reserve Tehama County 2,259 12 188
Beckwourth Plumas County 186 12 16
Industry Los Angeles County 202 12 17
Big River San Bernardino County 1,031 11 94
Inyokern Kern County 731 11 66
Buena Park Orange County 81,788 11 7435
Lake Hughes Los Angeles County 624 11 57
Cameron Park El Dorado County 19,706 11 1791
North Shore Riverside County 3,349 11 304
Fair Oaks Sacramento County 30,704 11 2791
Seal Beach Orange County 23,896 11 2172
Woodcrest Riverside County 16,527 11 1502
Foresthill Placer County 1,475 11 134
Onyx Kern County 621 11 56
Orangevale Sacramento County 34,467 11 3133
Orcutt Santa Barbara County 30,001 11 2727
Shasta Shasta County 1,776 11 161
Shasta Lake Shasta County 10,413 11 947
French Valley Riverside County 31,353 11 2850
Chowchilla Madera County 18,310 11 1665
Lockwood Monterey County 591 11 54
Coarsegold Madera County 1,180 11 107
Good Hope Riverside County 9,369 11 852
Phoenix Lake Tuolumne County 4,278 11 389
Graeagle Plumas County 713 11 65
Los Gatos Santa Clara County 30,222 11 2747
Arcadia Los Angeles County 57,939 11 5267
Hacienda Heights Los Angeles County 54,155 11 4923
Sun Village Los Angeles County 12,794 11 1163
Cupertino Santa Clara County 59,276 11 5389
Rainbow San Diego County 2,041 11 186
Tustin Orange County 79,348 11 7213
Interlaken Santa Cruz County 6,725 10 673
Valley Springs Calaveras County 3,321 10 332
Keene Kern County 348 10 35
Murphys Calaveras County 2,070 10 207
Walnut Grove Sacramento County 1,342 10 134
El Monte Los Angeles County 115,487 10 11549
Weaverville Trinity County 3,303 10 330
Westminster Orange County 90,643 10 9064
Lake Los Angeles Los Angeles County 11,820 10 1182
Lake Nacimiento San Luis Obispo County 2,806 10 281
Norwalk Los Angeles County 103,949 10 10395
Whitewater Riverside County 989 10 99
Fieldbrook Humboldt County 865 10 87
Searles Valley San Bernardino County 1,592 10 159
Yreka Siskiyou County 7,518 10 752
Challenge-Brownsville Yuba County 837 10 84
Ahwahnee Madera County 2,340 10 234
Clearlake Lake County 15,267 10 1527
Alameda Alameda County 77,624 10 7762
South Lake Tahoe El Dorado County 22,197 10 2220
Alamo Contra Costa County 15,521 10 1552
Los Banos Merced County 41,036 10 4104
Pine Hills Humboldt County 2,986 10 299
Compton Los Angeles County 95,605 10 9561
Groveland Tuolumne County 446 10 45
Guerneville Sonoma County 4,570 10 457
Harbison Canyon San Diego County 4,199 10 420
Mather Sacramento County 4,201 10 420
Tehachapi Kern County 13,011 10 1301
Azusa Los Angeles County 49,974 10 4997
Hidden Valley Lake Lake County 5,735 10 574
Davis Yolo County 69,413 10 6941
Beale AFB Yuba County 992 10 99
Menlo Park San Mateo County 34,698 10 3470
Berkeley Alameda County 121,363 10 12136
Rio Linda Sacramento County 15,228 10 1523
Inglewood Los Angeles County 108,151 9 12017
Irwindale Los Angeles County 1,446 9 161
Vallecito Calaveras County 330 9 37
Montecito Santa Barbara County 8,984 9 998
Monterey Monterey County 28,178 9 3131
Moraga Contra Costa County 17,783 9 1976
Walnut Los Angeles County 29,685 9 3298
La CaƱada Flintridge Los Angeles County 20,009 9 2223
Wasco Kern County 28,710 9 3190
Laguna Beach Orange County 22,827 9 2536
West Bishop Inyo County 2,923 9 325
Calexico Imperial County 39,825 9 4425
Elverta Sacramento County 5,606 9 623
Eureka Humboldt County 26,710 9 2968
North Highlands Sacramento County 47,357 9 5262
Lakeland Village Riverside County 13,343 9 1483
Cambria San Luis Obispo County 5,934 9 659
Santa Fe Springs Los Angeles County 17,630 9 1959
Camp Pendleton North San Diego County 7,443 9 827
Lakewood Los Angeles County 79,307 9 8812
La Mesa San Diego County 59,249 9 6583
Florin Sacramento County 49,226 9 5470
Ocotillo Imperial County 114 9 13
Seaside Monterey County 33,748 9 3750
Fountain Valley Orange County 55,357 9 6151
Lemoore Kings County 26,725 9 2969
Ceres Stanislaus County 48,706 9 5412
Cerritos Los Angeles County 49,859 9 5540
Linda Yuba County 19,072 9 2119
South San Francisco San Mateo County 67,789 9 7532
Los Altos Hills Santa Clara County 8,423 9 936
Aptos Hills-Larkin Valley Santa Cruz County 2,291 9 255
Corralitos Santa Cruz County 2,920 9 324
Arcata Humboldt County 18,431 9 2048
Marina Monterey County 22,781 9 2531
Portola Valley San Mateo County 4,568 9 508
Cromberg Plumas County 154 9 17
Thermal Riverside County 2,166 9 241
Meadow Valley Plumas County 379 9 42
Rancho San Diego San Diego County 21,651 9 2406
Iron Horse Plumas County 405 8 51
Bloomfield Sonoma County 419 8 52
Montebello Los Angeles County 61,954 8 7744
Bodega Bay Sonoma County 629 8 79
Bodfish Kern County 1,593 8 199
Monterey Park Los Angeles County 59,669 8 7459
Johnstonville Lassen County 1,159 8 145
Julian San Diego County 878 8 110
June Lake Mono County 383 8 48
Boulder Creek Santa Cruz County 4,359 8 545
Brawley Imperial County 26,227 8 3278
San Andreas Calaveras County 3,241 8 405
Knightsen Contra Costa County 1,576 8 197
Westhaven-Moonstone Humboldt County 1,153 8 144
North Auburn Placer County 13,395 8 1674
Fairmead Madera County 2,005 8 251
Santa Monica Los Angeles County 90,401 8 11300
Wheatland Yuba County 3,873 8 484
La Mirada Los Angeles County 48,183 8 6023
Winchester Riverside County 2,721 8 340
Olancha Inyo County 185 8 23
La Verne Los Angeles County 31,974 8 3997
Cedar Ridge Tuolumne County 969 8 121
Shingle Springs El Dorado County 4,100 8 513
Centerville Fresno County 518 8 65
Cherry Valley Riverside County 7,924 8 991
Lockeford San Joaquin County 3,283 8 410
Agoura Hills Los Angeles County 20,222 8 2528
Garnet Riverside County 5,831 8 729
Patterson Stanislaus County 22,524 8 2816
Loma Linda San Bernardino County 24,482 8 3060
Alhambra Los Angeles County 83,750 8 10469
Goleta Santa Barbara County 30,911 8 3864
Pico Rivera Los Angeles County 62,027 8 7753
Altadena Los Angeles County 45,236 8 5655
Alta Sierra Nevada County 6,960 8 870
Green Valley Solano County 1,314 8 164
Greenville Plumas County 890 8 111
Coronado San Diego County 23,731 8 2966
Plumas Lake Yuba County 6,976 8 872
Coto de Caza Orange County 14,799 8 1850
Pollock Pines El Dorado County 7,269 8 909
Susanville Lassen County 15,010 8 1876
Herald Sacramento County 1,125 8 141
Templeton San Luis Obispo County 7,989 8 999
Daly City San Mateo County 106,280 8 13285
Rancho Calaveras Calaveras County 6,437 8 805
Red Bluff Tehama County 14,539 8 1817
Del Monte Forest Monterey County 4,575 8 572
Ben Lomond Santa Cruz County 6,923 8 865
Millville Shasta County 657 8 82
Dobbins Yuba County 696 8 87
Rohnert Park Sonoma County 43,291 7 6184
Duarte Los Angeles County 21,271 7 3039
Valle Vista Riverside County 16,672 7 2382
East Los Angeles Los Angeles County 123,905 7 17701
Bootjack Mariposa County 839 7 120
Brooktrails Mendocino County 3,705 7 529
National City San Diego County 61,394 7 8771
Watsonville Santa Cruz County 53,856 7 7694
Laguna Hills Orange County 31,207 7 4458
Buttonwillow Kern County 1,517 7 217
Byron Contra Costa County 1,480 7 211
La Habra Orange County 60,513 7 8645
El Sobrante Riverside County 14,451 7 2064
California Pines Modoc County 328 7 47
North Tustin Orange County 25,364 7 3623
Lake Riverside Riverside County 984 7 141
Nuevo Riverside County 7,017 7 1002
Lakeside San Diego County 21,827 7 3118
Santa Rosa Valley Ventura County 3,456 7 494
Windsor Sonoma County 27,128 7 3875
Oildale Kern County 34,496 7 4928
Olivehurst Yuba County 13,500 7 1929
Casa de Oro-Mount Helix San Diego County 20,196 7 2885
Castaic Los Angeles County 19,299 7 2757
Fort Irwin San Bernardino County 9,053 7 1293
Cazadero Sonoma County 285 7 41
Chester Plumas County 2,274 7 325
Linden San Joaquin County 2,102 7 300
Galt Sacramento County 26,536 7 3791
Clay Sacramento County 1,211 7 173
South Gate Los Angeles County 93,444 7 13349
Aliso Viejo Orange County 50,887 7 7270
Coalinga Fresno County 17,179 7 2454
Loomis Placer County 6,866 7 981
Spring Valley San Diego County 30,439 7 4348
Collierville San Joaquin County 2,315 7 331
Pine Grove Amador County 2,137 7 305
Pine Valley San Diego County 1,878 7 268
Commerce Los Angeles County 12,661 7 1809
Anderson Shasta County 10,630 7 1519
Greenhorn Plumas County 220 7 31
Antelope Sacramento County 47,728 7 6818
Placentia Orange County 51,233 7 7319
Corcoran Kings County 21,960 7 3137
Aptos Santa Cruz County 5,775 7 825
Grizzly Flats El Dorado County 954 7 136
Madera Acres Madera County 9,947 7 1421
Pleasant Hill Contra Costa County 34,839 7 4977
Covelo Mendocino County 1,223 7 175
Covina Los Angeles County 47,450 7 6779
Crest San Diego County 2,767 7 395
Auburn Placer County 14,195 7 2028
Markleeville Alpine County 190 7 27
Baldwin Park Los Angeles County 75,251 7 10750
Cypress Orange County 49,006 7 7001
Hidden Meadows San Diego County 3,382 7 483
Meadowbrook Riverside County 2,656 7 379
Rancho Santa Fe San Diego County 2,428 7 347
Hollister San Benito County 40,740 7 5820
Mecca Riverside County 7,893 7 1128
Bear Valley Mariposa County 233 7 33
Hydesville Humboldt County 1,004 7 143
Trowbridge Sutter County 241 7 34
Dinuba Tulare County 24,461 7 3494
Rio Oso Sutter County 421 7 60
Rio Vista Solano County 9,718 7 1388
Dixon Solano County 20,698 7 2957
Tuttletown Tuolumne County 1,044 7 149
Inverness Marin County 1,160 6 193
Blackhawk Contra Costa County 9,912 6 1652
Doyle Lassen County 533 6 89
Bloomington San Bernardino County 22,377 6 3730
Montclair San Bernardino County 40,083 6 6681
Jacumba San Diego County 176 6 29
Bolinas Marin County 1,219 6 203
Boonville Mendocino County 972 6 162
Buckhorn Amador County 2,281 6 380
San Carlos San Mateo County 30,185 6 5031
Elizabeth Lake Los Angeles County 1,884 6 314
Sanger Fresno County 25,339 6 4223
Wawona Mariposa County 237 6 40
La Habra Heights Los Angeles County 6,492 6 1082
Lake California Tehama County 2,888 6 481
Campbell Santa Clara County 41,793 6 6966
Oakdale Stanislaus County 23,596 6 3933
Oakhurst Madera County 3,605 6 601
Wilkerson Inyo County 504 6 84
Flournoy Tehama County 165 6 28
Wofford Heights Kern County 1,606 6 268
Forbestown Butte County 370 6 62
Selma Fresno County 24,825 6 4138
Forest Meadows Calaveras County 1,715 6 286
Wrightwood San Bernardino County 4,286 6 714
Yankee Hill Butte County 365 6 61
Shelter Cove Humboldt County 477 6 80
Gardena Los Angeles County 59,329 6 9888
Allendale Solano County 1,403 6 234
Los Altos Santa Clara County 30,089 6 5015
Stevenson Ranch Los Angeles County 19,666 6 3278
American Canyon Napa County 20,475 6 3413
Columbia Tuolumne County 2,329 6 388
Lost Hills Kern County 2,055 6 343
Lucas Valley-Marinwood Marin County 7,054 6 1176
Lytle Creek San Bernardino County 901 6 150
Placerville El Dorado County 11,175 6 1863
Arroyo Grande San Luis Obispo County 17,976 6 2996
Half Moon Bay San Mateo County 12,932 6 2155
Atwater Merced County 29,559 6 4927
Hartley Solano County 2,807 6 468
Hasley Canyon Los Angeles County 1,068 6 178
Hawthorne Los Angeles County 86,068 6 14345
Avila Beach San Luis Obispo County 1,080 6 180
Hercules Contra Costa County 26,276 6 4379
Dana Point Orange County 33,577 6 5596
Bay Point Contra Costa County 23,708 6 3951
McSwain Merced County 4,363 6 727
Hillsborough San Mateo County 11,387 6 1898
Deer Park Napa County 1,149 6 192
Timber Cove Sonoma County 131 6 22
Red Corral Amador County 1,850 6 308
Mentone San Bernardino County 10,129 6 1688
Redondo Beach Los Angeles County 66,749 6 11125
Bellflower Los Angeles County 76,435 6 12739
Imperial Imperial County 18,120 6 3020
Beverly Hills Los Angeles County 33,792 6 5632
Minkler Fresno County 1,207 6 201
Big Bear Lake San Bernardino County 5,279 6 880
Big Bend Shasta County 107 6 18
Ione Amador County 8,568 5 1714
Ukiah Mendocino County 15,995 5 3199
Dunnigan Yolo County 1,299 5 260
Rosemead Los Angeles County 54,058 5 10812
Bonita San Diego County 13,082 5 2616
East Hemet Riverside County 19,951 5 3990
East Nicolaus Sutter County 236 5 47
East Oakdale Stanislaus County 3,146 5 629
Vandenberg Village Santa Barbara County 7,541 5 1508
Vernon Los Angeles County 110 5 22
Morro Bay San Luis Obispo County 10,543 5 2109
Salida Stanislaus County 14,424 5 2885
Kenwood Sonoma County 1,144 5 229
San Bruno San Mateo County 42,807 5 8561
El Granada San Mateo County 6,286 5 1257
Waterloo San Joaquin County 750 5 150
Burney Shasta County 3,676 5 735
Elkhorn Monterey County 1,052 5 210
Ladera Ranch Orange County 28,769 5 5754
Weed Siskiyou County 2,725 5 545
Cabazon Riverside County 3,928 5 786
El Segundo Los Angeles County 16,610 5 3322
Westlake Village Los Angeles County 8,217 5 1643
Esparto Yolo County 3,732 5 746
Lakehead Shasta County 596 5 119
Eucalyptus Hills San Diego County 5,798 5 1160
Camanche Village Amador County 755 5 151
Fairbanks Ranch San Diego County 3,024 5 605
Westwood Lassen County 1,662 5 332
Santa Nella Merced County 1,976 5 395
Santa Paula Ventura County 29,806 5 5961
Felton Santa Cruz County 3,671 5 734
Santa Ynez Santa Barbara County 4,377 5 875
Williams Colusa County 5,408 5 1082
Oak Park Ventura County 14,440 5 2888
Fiddletown Amador County 393 5 79
Lamont Kern County 15,597 5 3119
Oak Shores San Luis Obispo County 305 5 61
Occidental Sonoma County 892 5 178
La Presa San Diego County 36,225 5 7245
Scotts Valley Santa Cruz County 11,757 5 2351
Larkfield-Wikiup Sonoma County 9,184 5 1837
La Selva Beach Santa Cruz County 2,746 5 549
Forestville Sonoma County 3,658 5 732
Laytonville Mendocino County 1,254 5 251
Orick Humboldt County 295 5 59
Lee Vining Mono County 102 5 20
Fortuna Humboldt County 12,259 5 2452
Cedarville Modoc County 289 5 58
Frazier Park Kern County 2,440 5 488
Lexington Hills Santa Clara County 2,531 5 506
Silver Lakes San Bernardino County 6,437 5 1287
Palos Verdes Estates Los Angeles County 13,273 5 2655
China Lake Acres Kern County 2,446 5 489
Paramount Los Angeles County 53,955 5 10791
Soquel Santa Cruz County 11,241 5 2248
Gasquet Del Norte County 955 5 191
Geyserville Sonoma County 929 5 186
